|
|||||||||||||||||||||||||||||||||||||||
| MEASURED DRAWINGS | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Drawings of this kind have been used for many years for the documentation of America's historic buildings and deposited in the Library of Congress. (SEE BELOW) The program, called the Historic American Building Survey (HABS) contains valuable documentation of buildings which no longer exist. I can provide measured drawings of a building in a CAD format which allows for their reproduction in various other formats for publication or reproduction. A set of drawings of your building can be valuable for inventory and documentary purposes. |
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| HABS/HAER COLLECTION | |||||||||||||||||||||||||||||||||||||||
| The Library of Congress maintains a collection of drawings and photographs for many historic builings Go see the collection of HABS drawings. | |||||||||||||||||||||||||||||||||||||||
| IF YOU HAVE A FAVORITE BUILDING IN LOUISIANA AND YOU WOULD LIKE A SET OF MEASURED DRAWINGS, CONTACT ME - I MAY HAVE IT IN MY DATABASE. | |||||||||||||||||||||||||||||||||||||||
| Measured drawing: floor plan | |||||||||||||||||||||||||||||||||||||||
| CLICK ON DRAWING FOR CLOSE UP | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||||
| SERVICES | VERNACULAR ARCHITECTURE | ||||||||||||||||||||||||||||||||||||||
| PROJECTS | MUSEUMS | INFORMATION |
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||
| NOTES |
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||